This course focuses on implementing attacks on block ciphers. The Syllabus with all necessary information for this course can be found here.
Exercises can be found on the exercise website: Exercises. To get a grade for an exercise you also need to hand in a report (example_report.pdf, example_report.tex).
Lectures are in person in room 710 on Monday and Thursday and start at 10:00.
| # | Date | Slides | Exercises | Notes | Videos | |
|---|---|---|---|---|---|---|
| 1 | 11-07-2022 | Introduction | Introduction, Brute Force | Brute Force | Paper | |
| 2 | 14-07-2022 | MitM (1) | MitE | TC03 | MitM on 2DES | Propagation | ||
| 3 | 18-07-2022 | MitM (2) | MitM TC02 | |||
| 4 | 21-07-2022 | Differential Cryptanalysis | Differential and Linear | |||
| 5 | 25-07-2022 | Differential Cryptanalysis (2) | ||||
| 6 | 27-07-2022 | Differential Cryptanalysis (3) | Differential | |||
| 7 | 1-08-2022 | Project - No Lecture | ||||
| 8 | 4-08-2022 | Linear Cryptanalysis | Differential and Linear | |||
| 9 | 8-08-2022 | Linear Cryptanalysis (2) | ||||
| 10 | 11-08-2022 | Linear Cryptanalysis (3) | ||||
| 11 | 15-08-2022 | Automated Searches | ||||
| 12 | 18-08-2022 | Automated Searches (2) | Worksheet Skeleton | |||
| 13 | 22-08-2022 | Project + Boomerang | Boomerang paper | |||
| 14 | 25-08-2022 | Project Design Deadline + Overflow |
See Moodle for the grades
A header file that contains some macros to measure clock cycles: rtdsc.h
A very nice and concise makefile tutorial by Bruce A. Maxwell: makefile tutorial
For a very extensive source on how to optimize your code see Agner Fogs webpage
A very extensive (free) book on programming (in C/C++)
An interesting page full of usefull bit-fiddling operations
You can send me email. See the Introduction slides for my email address